| HamSphere DXHC Awards | ||||||||
| Welcome to DX HamSphere Club Awards (DXHC) | ||||||||
|
||||||||
|
Worldwide Awards
|
||||||||
|
|
|
||||||
|
|
|
||||||
|
European Awards |
||||||||
|
European countries (Total:56 based on unique ISO-codes): Aaland Islands, Albania, Andorra, Armenia, Austria, Azerbaijan, Belarus, Belgium, Bosnia and Herzegovina, Bulgaria, Croatia, Cyprus, Czech Republic, Denmark, Estonia, Finland, Faroe Islands, France, Gibraltar, Georgia, Germany, Greece, Guernsey, Hungary, Iceland, Ireland, Isle of Man, Italy, Jersey, Kazakhstan, Latvia, Liechtenstein, Lithuania, Luxembourg, Macedonia, Malta, Moldova, Monaco, Montenegro, Netherlands, Norway, Poland, Portugal, Romania, Russia, San Marino, Serbia, Slovakia, Slovenia, Spain, Sweden, Switzerland, Turkey, Ukraine, United Kingdom, Vatican City
|
||||||||
|
|
|
||||||
|
North American Awards |
||||||||
|
US States (Total:50+D.C.): Alabama(AL), Alaska(AK), Arizona(AZ), Arkansas(AR), California(CA), Colorado(CO), Connecticut(CT), District of Columbia(DC), Delaware(DE), Florida(FL), Georgia(GA),
Hawaii(HI), Idaho(ID), Illinois(IL), Indiana(IN), Iowa(IA), Kansas(KS), Kentucky(KY), Louisiana(LA), Maine(ME), Maryland(MD), Massachusetts(MA),
Michigan(MI), Minnesota(MN), Mississippi(MS), Missouri(MO), Montana(MT), Nebraska(NE), Nevada(NV), New Hampshire(NH), New Jersey(NJ), New Mexico(NM),
New York(NY), North Carolina (NC), North Dakota(ND), Ohio(OH), Oklahoma(OK), Oregon(OR), Pennsylvania(PA), Rhode Island(RI), South Carolina(SC),
South Dakota(SD), Tennessee(TN), Texas(TX), Utah(UT), Vermont(VT), Virginia(VA), Washington(WA), West Virginia(WV), Wisconsin(WI), Wyoming(WY)
Canadian Provinces (10) and Territories (3) (Total:13): Ontario(ON), Quebec(QC), Nova Scotia(NS), New Brunswick(NB), Manitoba(MB), British Columbia(BC), Prince Edward Island(PE), Saskatchewan(SK), Alberta(AB), Newfoundland and Labrador(NL) and 3 Territories: Northwest Territories(NT), Yukon(YT), Nunavut(NU) |
||||||||
|
|
|
||||||
| DX HamSphere Club Top-1000 (Updated every night at 00.00 UTC) |
| Pos | Callsign | Country | Confirmed World | Confirmed Europe | Confirmed US States | Confirmed CA Prov/Terr | HAMSPHERE AWARDS | ||||||||
| 1 | VE3JAR | CANADA | 181 | 53 | 44 | 9 | B S G C M | E40 | E45 | E50 | U25 | CAN | |||
| 2 | CT2EHF | PORTUGAL | 163 | 54 | 47 | 9 | B S G C M | E40 | E45 | E50 | U25 | CAN | |||
| 3 | 2HS3433 | UNITED STATES | 162 | 53 | 51 | 9 | B S G C M | E40 | E45 | E50 | U25 | WAS | CAN | ||
| 4 | 93HS101 | MALTA | 160 | 54 | 50 | 8 | B S G C M | E40 | E45 | E50 | U25 | CAN | |||
| 5 | 161HS363 | POLAND | 160 | 54 | 42 | 8 | B S G C M | E40 | E45 | E50 | U25 | CAN | |||
| 6 | 16HS222 | BELGIUM | 157 | 53 | 47 | 8 | B S G C M | E40 | E45 | E50 | U25 | CAN | |||
| 7 | 4N1CW | SERBIA | 155 | 53 | 48 | 8 | B S G C M | E40 | E45 | E50 | U25 | CAN | |||
| 8 | 4HS700 | ARGENTINA | 154 | 53 | 50 | 8 | B S G C M | E40 | E45 | E50 | U25 | CAN | |||
| 9 | 68HS3965 | NORTHERN IRELAND | 154 | 53 | 44 | 9 | B S G C M | E40 | E45 | E50 | U25 | CAN | |||
| 10 | 56HS244 | FINLAND | 154 | 52 | 50 | 10 | B S G C M | E40 | E45 | E50 | U25 | CAN | |||
| 11 | 50HS1308 | RUSSIAN FEDERATION | 154 | 52 | 42 | 8 | B S G C M | E40 | E45 | E50 | U25 | CAN | |||
| 12 | S51LD | SLOVENIA | 154 | 52 | 41 | 7 | B S G C M | E40 | E45 | E50 | U25 | ||||
| 13 | YV4EOH | VENEZUELA | 154 | 51 | 40 | 8 | B S G C M | E40 | E45 | E50 | U25 | CAN | |||
| 14 | HC5F | ECUADOR | 153 | 52 | 47 | 8 | B S G C M | E40 | E45 | E50 | U25 | CAN | |||
| 15 | UT1ZZ | UKRAINE | 151 | 53 | 46 | 9 | B S G C M | E40 | E45 | E50 | U25 | CAN | |||
| 16 | 50HS2096 | RUSSIAN FEDERATION | 150 | 53 | 47 | 9 | B S G C M | E40 | E45 | E50 | U25 | CAN | |||
| 17 | 7X2CE | ALGERIA | 150 | 53 | 45 | 8 | B S G C M | E40 | E45 | E50 | U25 | CAN | |||
| 18 | 112HS101 | LEBANON | 149 | 51 | 46 | 7 | B S G C | E40 | E45 | E50 | U25 | ||||
| 19 | 13HS191 | GERMANY | 148 | 52 | 44 | 9 | B S G C | E40 | E45 | E50 | U25 | CAN | |||
| 20 | YT2KID | SERBIA | 148 | 51 | 43 | 7 | B S G C | E40 | E45 | E50 | U25 | ||||
| 21 | 19HS1246 | NETHERLANDS | 147 | 51 | 39 | 9 | B S G C | E40 | E45 | E50 | U25 | CAN | |||
| 22 | RA9MRO | RUSSIAN FEDERATION | 147 | 51 | 21 | 4 | B S G C | E40 | E45 | E50 | |||||
| 23 | PU1PML | BRAZIL | 147 | 51 | 21 | 3 | B S G C | E40 | E45 | E50 | |||||
| 24 | 32HS223 | CHILE | 145 | 49 | 48 | 7 | B S G C | E40 | E45 | U25 | |||||
| 25 | 2HS6680 | UNITED STATES | 144 | 52 | 51 | 6 | B S G C | E40 | E45 | E50 | U25 | WAS | |||
| 26 | S56LXB | SLOVENIA | 144 | 52 | 39 | 7 | B S G C | E40 | E45 | E50 | U25 | ||||
| 27 | 13HS575 | GERMANY | 144 | 52 | 35 | 6 | B S G C | E40 | E45 | E50 | U25 | ||||
| 28 | YU5PMT | SERBIA | 144 | 50 | 35 | 7 | B S G C | E40 | E45 | E50 | U25 | ||||
| 29 | 44HS852 | SOUTH AFRICA | 143 | 53 | 47 | 9 | B S G C | E40 | E45 | E50 | U25 | CAN | |||
| 30 | 2E1ICU | UNITED KINGDOM | 143 | 53 | 40 | 9 | B S G C | E40 | E45 | E50 | U25 | CAN | |||
| 31 | 29HS132 | IRELAND | 143 | 49 | 51 | 10 | B S G C | E40 | E45 | U25 | WAS | CAN | |||
| 32 | 19HS312 | NETHERLANDS | 142 | 50 | 40 | 9 | B S G C | E40 | E45 | E50 | U25 | CAN | |||
| 33 | 108HS934 | UNITED KINGDOM | 142 | 49 | 40 | 7 | B S G C | E40 | E45 | U25 | |||||
| 34 | OZ9OM | DENMARK | 142 | 49 | 29 | 4 | B S G C | E40 | E45 | U25 | |||||
| 35 | 165HS100 | SARDINIA | 141 | 52 | 31 | 5 | B S G C | E40 | E45 | E50 | U25 | ||||
| 36 | 317HS155 | BELARUS | 141 | 51 | 40 | 7 | B S G C | E40 | E45 | E50 | U25 | ||||
| 37 | 91HS576 | INDONESIA | 141 | 51 | 39 | 6 | B S G C | E40 | E45 | E50 | U25 | ||||
| 38 | 6HS145 | COLOMBIA | 141 | 49 | 34 | 7 | B S G C | E40 | E45 | U25 | |||||
| 39 | VK3AAV | AUSTRALIA | 140 | 49 | 38 | 7 | B S G C | E40 | E45 | U25 | |||||
| 40 | ZL1KJ | NEW ZEALAND | 140 | 48 | 33 | 8 | B S G C | E40 | E45 | U25 | CAN | ||||
| 41 | 19HS190 | NETHERLANDS | 139 | 51 | 31 | 4 | B S G C | E40 | E45 | E50 | U25 | ||||
| 42 | 232HS115 | ARUBA | 139 | 48 | 36 | 8 | B S G C | E40 | E45 | U25 | CAN | ||||
| 43 | 57HS797 | INDIA | 138 | 50 | 43 | 8 | B S G C | E40 | E45 | E50 | U25 | CAN | |||
| 44 | 9HS1658 | CANADA | 138 | 49 | 40 | 9 | B S G C | E40 | E45 | U25 | CAN | ||||
| 45 | UX4CR | UKRAINE | 138 | 49 | 39 | 8 | B S G C | E40 | E45 | U25 | CAN | ||||
| 46 | 30HS1233 | SPAIN | 138 | 49 | 12 | 2 | B S G C | E40 | E45 | ||||||
| 47 | 45HS209 | SERBIA | 137 | 49 | 40 | 8 | B S G C | E40 | E45 | U25 | CAN | ||||
| 48 | 173HS110 | REUNION | 137 | 48 | 36 | 9 | B S G C | E40 | E45 | U25 | CAN | ||||
| 49 | 21HS220 | SWEDEN | 136 | 50 | 17 | 5 | B S G C | E40 | E45 | E50 | |||||
| 50 | NP2GL | VIRGIN ISLANDS (U.S.) | 136 | 49 | 34 | 5 | B S G C | E40 | E45 | U25 | |||||
| 51 | JH1FEL | JAPAN | 135 | 50 | 40 | 8 | B S G C | E40 | E45 | E50 | U25 | CAN | |||
| 52 | OE4TEA | AUSTRIA | 135 | 50 | 23 | 4 | B S G C | E40 | E45 | E50 | |||||
| 53 | G1HAH | UNITED KINGDOM | 135 | 49 | 44 | 9 | B S G C | E40 | E45 | U25 | CAN | ||||
| 54 | 2HS1637 | UNITED STATES | 135 | 49 | 43 | 5 | B S G C | E40 | E45 | U25 | |||||
| 55 | PU1NAR | BRAZIL | 135 | 45 | 35 | 7 | B S G C | E40 | E45 | U25 | |||||
| 56 | 108HS5218 | SCOTLAND | 134 | 50 | 41 | 6 | B S G C | E40 | E45 | E50 | U25 | ||||
| 57 | 16HS780 | BELGIUM | 134 | 50 | 40 | 8 | B S G C | E40 | E45 | E50 | U25 | CAN | |||
| 58 | GM1FXJ | SCOTLAND | 134 | 50 | 38 | 8 | B S G C | E40 | E45 | E50 | U25 | CAN | |||
| 59 | 19WO1701 | NETHERLANDS | 134 | 49 | 43 | 5 | B S G C | E40 | E45 | U25 | |||||
| 60 | I3NWN | ITALY | 134 | 49 | 32 | 7 | B S G C | E40 | E45 | U25 | |||||
| 61 | 330HS193 | SLOVAKIA | 133 | 48 | 37 | 5 | B S G C | E40 | E45 | U25 | |||||
| 62 | 26HS120 | UNITED KINGDOM | 133 | 48 | 34 | 8 | B S G C | E40 | E45 | U25 | CAN | ||||
| 63 | 4HS523 | ARGENTINA | 132 | 50 | 26 | 4 | B S G C | E40 | E45 | E50 | U25 | ||||
| 64 | SP4WRF | POLAND | 132 | 49 | 13 | 4 | B S G C | E40 | E45 | ||||||
| 65 | LA7TMA | NORWAY | 132 | 47 | 27 | 3 | B S G C | E40 | E45 | U25 | |||||
| 66 | 26HS3963 | UNITED KINGDOM | 131 | 50 | 32 | 7 | B S G C | E40 | E45 | E50 | U25 | ||||
| 67 | 50HS100 | RUSSIAN FEDERATION | 131 | 50 | 29 | 6 | B S G C | E40 | E45 | E50 | U25 | ||||
| 68 | VE2QK | CANADA | 131 | 49 | 45 | 7 | B S G C | E40 | E45 | U25 | |||||
| 69 | 21HS434 | SWEDEN | 131 | 48 | 14 | 8 | B S G C | E40 | E45 | CAN | |||||
| 70 | EA7AX | SPAIN | 131 | 47 | 32 | 7 | B S G C | E40 | E45 | U25 | |||||
| 71 | 2HS9312 | UNITED STATES | 131 | 46 | 48 | 8 | B S G C | E40 | E45 | U25 | CAN | ||||
| 72 | 31HS310 | PORTUGAL | 131 | 46 | 31 | 4 | B S G C | E40 | E45 | U25 | |||||
| 73 | PA3CWG | NETHERLANDS | 130 | 49 | 35 | 6 | B S G C | E40 | E45 | U25 | |||||
| 74 | SP9SVU | POLAND | 130 | 48 | 38 | 7 | B S G C | E40 | E45 | U25 | |||||
| 75 | 13HS1279 | GERMANY | 130 | 47 | 19 | 5 | B S G C | E40 | E45 | ||||||
| 76 | 2HS2622 | UNITED STATES | 129 | 47 | 43 | 7 | B S G C | E40 | E45 | U25 | |||||
| 77 | 15HS393 | SWITZERLAND | 128 | 48 | 36 | 6 | B S G C | E40 | E45 | U25 | |||||
| 78 | 115HS148 | QATAR | 128 | 46 | 24 | 2 | B S G C | E40 | E45 | ||||||
| 79 | 54HS105 | LUXEMBOURG | 127 | 49 | 37 | 6 | B S G C | E40 | E45 | U25 | |||||
| 80 | SQ8AMD | POLAND | 127 | 49 | 34 | 6 | B S G C | E40 | E45 | U25 | |||||
| 81 | 9V1CZ | SINGAPORE | 127 | 48 | 44 | 6 | B S G C | E40 | E45 | U25 | |||||
| 82 | 14HS1305 | FRANCE | 127 | 45 | 32 | 5 | B S G C | E40 | E45 | U25 | |||||
| 83 | 54HS117 | LUXEMBOURG | 126 | 49 | 35 | 6 | B S G C | E40 | E45 | U25 | |||||
| 84 | GW1LNY | WALES | 126 | 48 | 29 | 5 | B S G C | E40 | E45 | U25 | |||||
| 85 | 26HS3912 | UNITED KINGDOM | 126 | 47 | 38 | 6 | B S G C | E40 | E45 | U25 | |||||
| 86 | 153HS460 | THAILAND | 126 | 47 | 38 | 6 | B S G C | E40 | E45 | U25 | |||||
| 87 | 179HS258 | CZECH REPUBLIC | 126 | 47 | 30 | 5 | B S G C | E40 | E45 | U25 | |||||
| 88 | 20HS324 | NORWAY | 126 | 47 | 16 | 4 | B S G C | E40 | E45 | ||||||
| 89 | 21HS466 | SWEDEN | 124 | 49 | 36 | 6 | B S G C | E40 | E45 | U25 | |||||
| 90 | EX0O | KYRGYZSTAN | 124 | 46 | 31 | 2 | B S G C | E40 | E45 | U25 | |||||
| 91 | YC2LMJ | INDONESIA | 124 | 46 | 14 | 2 | B S G C | E40 | E45 | ||||||
| 92 | 12HS212 | URUGUAY | 123 | 49 | 26 | 4 | B S G C | E40 | E45 | U25 | |||||
| 93 | LZ1JER | BULGARIA | 123 | 48 | 31 | 6 | B S G C | E40 | E45 | U25 | |||||
| 94 | 2HS1043 | UNITED STATES | 123 | 46 | 44 | 7 | B S G C | E40 | E45 | U25 | |||||
| 95 | 68HS339 | NORTHERN IRELAND | 123 | 46 | 39 | 8 | B S G C | E40 | E45 | U25 | CAN | ||||
| 96 | F0DUW | FRANCE | 123 | 45 | 44 | 8 | B S G C | E40 | E45 | U25 | CAN | ||||
| 97 | CN8CE | MOROCCO | 123 | 44 | 30 | 2 | B S G C | E40 | U25 | ||||||
| 98 | BG4AEA | CHINA | 120 | 46 | 24 | 3 | B S G C | E40 | E45 | ||||||
| 99 | 14HS1522 | FRANCE | 120 | 45 | 34 | 8 | B S G C | E40 | E45 | U25 | CAN | ||||
| 100 | DU1SAG | PHILIPPINES | 120 | 44 | 28 | 4 | B S G C | E40 | U25 | ||||||
| 101 | 20HS236 | NORWAY | 119 | 47 | 14 | 2 | B S G C | E40 | E45 | ||||||
| 102 | 4S7DA | SRI LANKA | 119 | 46 | 40 | 8 | B S G C | E40 | E45 | U25 | CAN | ||||
| 103 | 327HS206 | SLOVENIA | 119 | 46 | 30 | 4 | B S G C | E40 | E45 | U25 | |||||
| 104 | VK7AE | AUSTRALIA | 119 | 44 | 26 | 5 | B S G C | E40 | U25 | ||||||
| 105 | 13HS679 | GERMANY | 118 | 46 | 33 | 4 | B S G C | E40 | E45 | U25 | |||||
| 106 | N6VIC | UNITED STATES | 118 | 42 | 27 | 3 | B S G C | E40 | U25 | ||||||
| 107 | S57UKE | SLOVENIA | 117 | 48 | 29 | 6 | B S G C | E40 | E45 | U25 | |||||
| 108 | YV4ABC | VENEZUELA | 117 | 45 | 26 | 4 | B S G C | E40 | E45 | U25 | |||||
| 109 | 122HS109 | BARBADOS | 116 | 43 | 29 | 4 | B S G C | E40 | U25 | ||||||
| 110 | TI2SSO | COSTA RICA | 116 | 43 | 27 | 4 | B S G C | E40 | U25 | ||||||
| 111 | WD4JEP | UNITED STATES | 116 | 41 | 37 | 7 | B S G C | E40 | U25 | ||||||
| 112 | 19HS176 | NETHERLANDS | 116 | 40 | 18 | 5 | B S G C | E40 | |||||||
| 113 | 16HS703 | BELGIUM | 115 | 46 | 35 | 7 | B S G C | E40 | E45 | U25 | |||||
| 114 | 2HS6953 | UNITED STATES | 115 | 45 | 39 | 5 | B S G C | E40 | E45 | U25 | |||||
| 115 | SU1TZ | EGYPT | 115 | 45 | 22 | 2 | B S G C | E40 | E45 | ||||||
| 116 | N6AK | UNITED STATES | 115 | 41 | 18 | 4 | B S G C | E40 | |||||||
| 117 | E72AW | BOSNIA AND HERZEGOWINA | 115 | 40 | 16 | 2 | B S G C | E40 | |||||||
| 118 | 30HS1330 | SPAIN | 114 | 43 | 33 | 6 | B S G C | E40 | U25 | ||||||
| 119 | 114HS280 | PAKISTAN | 113 | 45 | 15 | 2 | B S G C | E40 | E45 | ||||||
| 120 | 1HS272 | ITALY | 113 | 44 | 12 | 2 | B S G C | E40 | |||||||
| 121 | 19HS988 | NETHERLANDS | 113 | 39 | 14 | 2 | B S G C | ||||||||
| 122 | YC6US | INDONESIA | 112 | 46 | 29 | 5 | B S G C | E40 | E45 | U25 | |||||
| 123 | 14HS1023 | FRANCE | 112 | 45 | 14 | 2 | B S G C | E40 | E45 | ||||||
| 124 | M0BHA | UNITED KINGDOM | 112 | 44 | 21 | 3 | B S G C | E40 | |||||||
| 125 | 26HS4337 | UNITED KINGDOM | 112 | 43 | 33 | 6 | B S G C | E40 | U25 | ||||||
| 126 | M3ZCV | UNITED KINGDOM | 111 | 45 | 16 | 3 | B S G C | E40 | E45 | ||||||
| 127 | OK1JPU | CZECH REPUBLIC | 111 | 45 | 11 | 2 | B S G C | E40 | E45 | ||||||
| 128 | 30HS1644 | SPAIN | 111 | 44 | 27 | 5 | B S G C | E40 | U25 | ||||||
| 129 | 315HS143 | UKRAINE | 111 | 44 | 23 | 3 | B S G C | E40 | |||||||
| 130 | HA1RJ | HUNGARY | 111 | 44 | 11 | 4 | B S G C | E40 | |||||||
| 131 | 45HS233 | SERBIA | 111 | 44 | 9 | 4 | B S G C | E40 | |||||||
| 132 | VK3MJW | AUSTRALIA | 111 | 43 | 29 | 8 | B S G C | E40 | U25 | CAN | |||||
| 133 | 50HS2222 | RUSSIAN FEDERATION | 111 | 42 | 5 | 4 | B S G C | E40 | |||||||
| 134 | N0KUO | UNITED STATES | 111 | 39 | 27 | 2 | B S G C | U25 | |||||||
| 135 | LZ2KBI | BULGARIA | 110 | 46 | 24 | 2 | B S G C | E40 | E45 | ||||||
| 136 | 301HS100 | ARMENIA | 110 | 45 | 16 | 2 | B S G C | E40 | E45 | ||||||
| 137 | 57HS973 | INDIA | 110 | 43 | 16 | 3 | B S G C | E40 | |||||||
| 138 | W4TXL | UNITED STATES | 110 | 41 | 20 | 4 | B S G C | E40 | |||||||
| 139 | 3HS1486 | BRAZIL | 109 | 41 | 16 | 3 | B S G C | E40 | |||||||
| 140 | LA3RIA | NORWAY | 109 | 40 | 25 | 4 | B S G C | E40 | U25 | ||||||
| 141 | 44HS935 | SOUTH AFRICA | 108 | 44 | 33 | 5 | B S G C | E40 | U25 | ||||||
| 142 | AA0JX | UNITED STATES | 108 | 43 | 12 | 1 | B S G C | E40 | |||||||
| 143 | 29HS514 | IRELAND | 107 | 43 | 35 | 4 | B S G C | E40 | U25 | ||||||
| 144 | 2HS2147 | UNITED STATES | 107 | 43 | 13 | 3 | B S G C | E40 | |||||||
| 145 | G1HLQ | UNITED KINGDOM | 107 | 42 | 30 | 4 | B S G C | E40 | U25 | ||||||
| 146 | RA9UCY | RUSSIAN FEDERATION | 107 | 42 | 23 | 5 | B S G C | E40 | |||||||
| 147 | TF5TAT | ICELAND | 107 | 42 | 19 | 2 | B S G C | E40 | |||||||
| 148 | 4HS503 | ARGENTINA | 107 | 42 | 17 | 4 | B S G C | E40 | |||||||
| 149 | 19HS1261 | NETHERLANDS | 106 | 47 | 17 | 2 | B S G C | E40 | E45 | ||||||
| 150 | VE2ZWA | CANADA | 106 | 44 | 26 | 5 | B S G C | E40 | U25 | ||||||
| 151 | JT1DN | MONGOLIA | 106 | 43 | 35 | 7 | B S G C | E40 | U25 | ||||||
| 152 | EI9GMB | IRELAND | 106 | 41 | 13 | 1 | B S G C | E40 | |||||||
| 153 | 14HS1413 | FRANCE | 106 | 40 | 25 | 5 | B S G C | E40 | U25 | ||||||
| 154 | 30HS2293 | SPAIN | 105 | 45 | 34 | 5 | B S G C | E40 | E45 | U25 | |||||
| 155 | 146HS251 | ALGERIA | 105 | 41 | 14 | 2 | B S G C | E40 | |||||||
| 156 | UA3TGU | RUSSIAN FEDERATION | 105 | 40 | 31 | 7 | B S G C | E40 | U25 | ||||||
| 157 | 50HS1446 | RUSSIAN FEDERATION | 105 | 40 | 23 | 4 | B S G C | E40 | |||||||
| 158 | MW3HCW | WALES | 104 | 45 | 31 | 4 | B S G C | E40 | E45 | U25 | |||||
| 159 | 16HS252 | BELGIUM | 104 | 43 | 31 | 6 | B S G C | E40 | U25 | ||||||
| 160 | 16HS219 | BELGIUM | 104 | 43 | 5 | 2 | B S G C | E40 | |||||||
| 161 | 19HS1691 | NETHERLANDS | 104 | 42 | 29 | 7 | B S G C | E40 | U25 | ||||||
| 162 | 14HS1441 | FRANCE | 104 | 42 | 21 | 5 | B S G C | E40 | |||||||
| 163 | 13HS654 | GERMANY | 104 | 42 | 16 | 2 | B S G C | E40 | |||||||
| 164 | VE1XG | THAILAND | 104 | 41 | 38 | 7 | B S G C | E40 | U25 | ||||||
| 165 | 19HS444 | NETHERLANDS | 104 | 41 | 32 | 5 | B S G C | E40 | U25 | ||||||
| 166 | 9W6ZEE | MALAYSIA | 104 | 41 | 17 | 1 | B S G C | E40 | |||||||
| 167 | MI0WJO | N. IRELAND | 103 | 45 | 15 | 4 | B S G C | E40 | E45 | ||||||
| 168 | 19HS1651 | NETHERLANDS | 103 | 43 | 22 | 3 | B S G C | E40 | |||||||
| 169 | 1HS3527 | ITALY | 103 | 43 | 13 | 3 | B S G C | E40 | |||||||
| 170 | EA7FMT | SPAIN | 103 | 40 | 5 | 1 | B S G C | E40 | |||||||
| 171 | 26HS3701 | UNITED KINGDOM | 103 | 39 | 16 | 3 | B S G C | ||||||||
| 172 | T77NC | SAN MARINO | 102 | 44 | 28 | 5 | B S G C | E40 | U25 | ||||||
| 173 | 19HS907 | NETHERLANDS | 102 | 43 | 24 | 2 | B S G C | E40 | |||||||
| 174 | 43HS325 | AUSTRALIA | 102 | 41 | 26 | 4 | B S G C | E40 | U25 | ||||||
| 175 | PZ1EW | SURINAME | 102 | 41 | 25 | 4 | B S G C | E40 | U25 | ||||||
| 176 | WB7ECW | UNITED STATES | 102 | 41 | 21 | 4 | B S G C | E40 | |||||||
| 177 | 50HS2564 | RUSSIAN FEDERATION | 102 | 41 | 21 | 2 | B S G C | E40 | |||||||
| 178 | 117HS243 | EGYPT | 102 | 41 | 15 | 2 | B S G C | E40 | |||||||
| 179 | 16HS467 | BELGIUM | 102 | 38 | 14 | 4 | B S G C | ||||||||
| 180 | 91HS1593 | INDONESIA | 101 | 43 | 23 | 4 | B S G C | E40 | |||||||
| 181 | HL5BBD | SOUTH KOREA | 101 | 38 | 29 | 5 | B S G C | U25 | |||||||
| 182 | 6K2BEK | SOUTH KOREA | 101 | 37 | 26 | 4 | B S G C | U25 | |||||||
| 183 | 45HS243 | SERBIA | 100 | 45 | 26 | 3 | B S G C | E40 | E45 | U25 | |||||
| 184 | 31HS405 | PORTUGAL | 100 | 42 | 25 | 2 | B S G C | E40 | U25 | ||||||
| 185 | YB1RYL | INDONESIA | 100 | 40 | 17 | 3 | B S G C | E40 | |||||||
| 186 | 114HS270 | PAKISTAN | 100 | 37 | 31 | 6 | B S G C | U25 | |||||||
| 187 | Z31TU | MACEDONIA | 99 | 42 | 3 | 1 | B S G | E40 | |||||||
| 188 | 301HS105 | ARMENIA | 99 | 40 | 25 | 2 | B S G | E40 | U25 | ||||||
| 189 | 14HS594 | FRANCE | 99 | 39 | 28 | 5 | B S G | U25 | |||||||
| 190 | 154HS103 | IRAN | 98 | 42 | 23 | 3 | B S G | E40 | |||||||
| 191 | EA7ETS | SPAIN | 98 | 41 | 11 | 3 | B S G | E40 | |||||||
| 192 | CE2RW | CHILE | 97 | 41 | 17 | 3 | B S G | E40 | |||||||
| 193 | 57HS727 | INDIA | 97 | 39 | 25 | 5 | B S G | U25 | |||||||
| 194 | HL2TCY | SOUTH KOREA | 96 | 39 | 17 | 3 | B S G | ||||||||
| 195 | 21HS422 | SWEDEN | 96 | 37 | 14 | 3 | B S G | ||||||||
| 196 | 16HS510 | BELGIUM | 96 | 35 | 21 | 3 | B S G | ||||||||
| 197 | 57HS377 | INDIA | 95 | 41 | 6 | 2 | B S G | E40 | |||||||
| 198 | 94HS292 | UNITED ARAB EMIRATES | 95 | 40 | 18 | 4 | B S G | E40 | |||||||
| 199 | YC9GCC | INDONESIA | 95 | 40 | 16 | 3 | B S G | E40 | |||||||
| 200 | 26HS5724 | UNITED KINGDOM | 95 | 37 | 14 | 2 | B S G | ||||||||
| 201 | 30HS2362 | SPAIN | 95 | 36 | 8 | 4 | B S G | ||||||||
| 202 | K7RAN | UNITED STATES | 94 | 41 | 14 | 6 | B S G | E40 | |||||||
| 203 | 26HS4601 | UNITED KINGDOM | 94 | 40 | 19 | 2 | B S G | E40 | |||||||
| 204 | 1HS1941 | ITALY | 94 | 38 | 9 | 1 | B S G | ||||||||
| 205 | 14HS1563 | FRANCE | 94 | 37 | 13 | 3 | B S G | ||||||||
| 206 | 153HS410 | THAILAND | 94 | 36 | 20 | 3 | B S G | ||||||||
| 207 | W4UN | UNITED STATES | 93 | 42 | 13 | 4 | B S G | E40 | |||||||
| 208 | 14HS1371 | FRANCE | 93 | 36 | 20 | 5 | B S G | ||||||||
| 209 | LY3BHY | LITHUANIA | 92 | 42 | 12 | 2 | B S G | E40 | |||||||
| 210 | 26HS2888 | UNITED KINGDOM | 92 | 40 | 11 | 1 | B S G | E40 | |||||||
| 211 | 15HS147 | SWITZERLAND | 92 | 39 | 14 | 2 | B S G | ||||||||
| 212 | YU7SG | SERBIA | 92 | 39 | 6 | 1 | B S G | ||||||||
| 213 | 44HS949 | SOUTH AFRICA | 92 | 38 | 16 | 4 | B S G | ||||||||
| 214 | 146HS127 | ALGERIA | 92 | 38 | 15 | 2 | B S G | ||||||||
| 215 | ZS4C | SOUTH AFRICA | 92 | 38 | 15 | 1 | B S G | ||||||||
| 216 | 52HS104 | FAROE ISLANDS | 91 | 39 | 21 | 5 | B S G | ||||||||
| 217 | KA9OFM | UNITED STATES | 91 | 36 | 20 | 2 | B S G | ||||||||
| 218 | 97HS164 | ISRAEL | 90 | 38 | 34 | 4 | B S G | U25 | |||||||
| 219 | KB2OFZ | UNITED STATES | 90 | 38 | 29 | 6 | B S G | U25 | |||||||
| 220 | 29HS309 | IRELAND | 89 | 41 | 17 | 3 | B S G | E40 | |||||||
| 221 | 55HS105 | GIBRALTAR | 89 | 39 | 22 | 3 | B S G | ||||||||
| 222 | 26HS5743 | UNITED KINGDOM | 89 | 38 | 24 | 4 | B S G | ||||||||
| 223 | UN7RK | KAZAKHSTAN | 89 | 38 | 23 | 3 | B S G | ||||||||
| 224 | 14HS1204 | FRANCE | 89 | 38 | 8 | 2 | B S G | ||||||||
| 225 | 26HS4840 | UNITED KINGDOM | 89 | 35 | 17 | 2 | B S G | ||||||||
| 226 | KK4LRW | UNITED STATES | 88 | 40 | 22 | 2 | B S G | E40 | |||||||
| 227 | S21ED | BANGLADESH | 88 | 39 | 21 | 4 | B S G | ||||||||
| 228 | IW7EAE | ITALY | 88 | 39 | 20 | 4 | B S G | ||||||||
| 229 | YB8OUN/7 | INDONESIA | 88 | 38 | 17 | 3 | B S G | ||||||||
| 230 | 2HS3183 | UNITED STATES | 88 | 37 | 40 | 7 | B S G | U25 | |||||||
