HamSphere 5.0 Live DX-Cluster
UTC Time | Call sign | Country | Spotter | Freq | Band | Mode | RST |
2025-07-26 05:15:16 | 43HS4633 | AUSTRALIA | VHFMON | 50145 | 6m | USB | 5/9 |
2025-07-26 05:14:38 | UK8GG | UZBEKISTAN | VHFMON | 50155 | 6m | USB | 5/9 |
2025-07-26 05:06:38 | 58HS2535 | MALAYSIA | VHFMON | 50155 | 6m | LSB | 5/9 |
2025-07-26 05:00:48 | 57HS2744 | INDIA | VHFMON | 145650 | 2m | FM | 5/9 |
2025-07-26 04:56:21 | 57HS2744 | INDIA | DXMON_ASIA | 21380 | 15m | USB | 5/7 |
2025-07-26 04:50:23 | 2HS9055 | UNITED STATES | DXMON_SAM | 28450 | 10m | USB | 5/2 |
2025-07-26 04:49:07 | 158HS426 | TRINIDAD AND TOBAGO | DXMON_NAW | 18120 | 17m | USB | 5/6 |
2025-07-26 04:48:54 | IK2NJV | ITALY | DXMON_SAM | 18156 | 17m | USB | 5/5 |
2025-07-26 04:43:47 | 2HS9055 | UNITED STATES | VHFMON | 50170 | 6m | USB | 5/9 |
2025-07-26 04:43:15 | 19HS4015 | NETHERLANDS | DXMON_EUR | 7012 | 40m | CW | 5/9 |
2025-07-26 04:40:28 | RADIO_SPRT | UNITED STATES | DXMON_NAE | 6220 | 48m | LSB | 5/9 |
2025-07-26 04:36:32 | 2HS20171 | UNITED STATES | DXMON_NAE | 10139 | 30m | USB | 5/2 |
2025-07-26 04:33:27 | IK2NJV | ITALY | DXMON_SAM | 18151 | 17m | USB | 5/5 |
2025-07-26 04:30:08 | 2HS20171 | UNITED STATES | DXMON_NAW | 7051 | 40m | LSB | 5/5 |
2025-07-26 04:25:45 | 2HS9055 | UNITED STATES | VHFMON | 50150 | 6m | USB | 5/9 |
2025-07-26 04:25:20 | IK2NJV | ITALY | DXMON_NAE | 14260 | 20m | USB | 5/3 |
2025-07-26 04:24:39 | 2HS20171 | UNITED STATES | VHFMON | 50164 | 6m | USB | 5/9 |
2025-07-26 04:17:08 | IK2NJV | ITALY | DXMON_EUR | 10160 | 30m | USB | 5/7 |
2025-07-26 04:16:30 | WA6EBK | UNITED STATES | DXMON_NAE | 14265 | 20m | USB | 5/7 |
2025-07-26 04:11:02 | 2HS9055 | UNITED STATES | DXMON_NAW | 7050 | 40m | LSB | 5/6 |
2025-07-26 04:09:34 | IK2NJV | ITALY | DXMON_SAM | 18160 | 17m | USB | 5/9 |
2025-07-26 04:09:01 | G0THD | UNITED KINGDOM | DXMON_SAM | 14265 | 20m | USB | 5/7 |
2025-07-26 03:56:33 | WA6EBK | UNITED STATES | DXMON_NAE | 14265 | 20m | USB | 5/7 |
2025-07-26 03:48:41 | WA6EBK | UNITED STATES | UHFMON | 434500 | 70cm | FM | 5/9 |
2025-07-26 03:48:15 | G0THD | UNITED KINGDOM | DXMON_SAM | 14265 | 20m | USB | 5/6 |
2025-07-26 03:46:39 | JI1TYD | JAPAN | UHFMON | 434900 | 70cm | FM | 5/9 |
2025-07-26 03:43:13 | WA6EBK | UNITED STATES | DXMON_NAE | 21380 | 15m | USB | 5/7 |
2025-07-26 03:37:39 | WA6EBK | UNITED STATES | DXMON_NAW | 7060 | 40m | LSB | 5/6 |
2025-07-26 03:22:33 | 58HS2535 | MALAYSIA | VHFMON | 145500 | 2m | FM | 5/9 |
2025-07-26 03:13:11 | VK3BNJ | AUSTRALIA | DXMON_NAW | 18151 | 17m | USB | 5/1 |
2025-07-26 03:10:35 | VK7KT | AUSTRALIA | DXMON_ASIA | 24950 | 12m | USB | 5/5 |
2025-07-26 03:06:09 | KA5JKI | UNITED STATES | DXMON_NAW | 18151 | 17m | USB | 5/9 |
2025-07-26 03:01:11 | VK3BNJ | AUSTRALIA | DXMON_NAW | 18150 | 17m | USB | 5/1 |
2025-07-26 03:00:39 | VK7KT | AUSTRALIA | DXMON_AUS | 18151 | 17m | USB | 5/2 |
2025-07-26 02:58:52 | RADIO_SPRT | UNITED STATES | 158HS426 | 6220 | BC | LSB | 5/4 INTO TRINIDAD WEST INDIES |
2025-07-26 02:51:45 | RADIO_SPRT | UNITED STATES | DXMON_NAE | 6220 | 48m | LSB | 5/9 |
2025-07-26 02:38:13 | VK7KT | AUSTRALIA | DXMON_AUS | 18151 | 17m | USB | 5/2 |
2025-07-26 02:24:31 | VK7KT | AUSTRALIA | DXMON_AUS | 18150 | 17m | USB | 5/2 |
2025-07-26 02:19:43 | OD5YK | LEBANON | VHFMON | 145500 | 2m | FM | 5/9 |
2025-07-26 01:58:06 | KC8GTX | UNITED STATES | DXMON_SAM | 24940 | 12m | USB | 5/2 |
2025-07-26 01:55:01 | KC8GTX | UNITED STATES | VHFMON | 145600 | 2m | FM | 5/9 |
2025-07-26 01:51:37 | KC8GTX | UNITED STATES | VHFMON | 50130 | 6m | USB | 5/9 |
2025-07-26 01:41:34 | 2HS8403 | UNITED STATES | DXMON_SAM | 28450 | 10m | USB | 5/1 |
2025-07-26 01:38:17 | FO4ON | FRENCH POLYNESIA | DXMON_SAM | 21360 | 15m | USB | 5/7 |
2025-07-26 01:35:12 | FO4ON | FRENCH POLYNESIA | DXMON_NAW | 10160 | 30m | USB | 5/1 |
2025-07-26 01:31:23 | FO4ON | FRENCH POLYNESIA | DXMON_NAW | 14255 | 20m | USB | 5/3 |
2025-07-26 01:30:19 | 2HS7363 | UNITED STATES | DXMON_NAW | 14259 | 20m | USB | 5/4 |
2025-07-26 01:25:35 | FO4ON | FRENCH POLYNESIA | DXMON_NAW | 18159 | 17m | USB | 5/5 |
2025-07-26 01:24:30 | VK3BNJ | AUSTRALIA | DXMON_ASIA | 21361 | 15m | USB | 5/3 |
2025-07-26 01:19:33 | FO4ON | FRENCH POLYNESIA | DXMON_NAE | 21350 | 15m | USB | 5/4 |
2025-07-26 01:15:14 | 2HS9055 | UNITED STATES | VHFMON | 50150 | 6m | USB | 5/9 |
2025-07-26 01:13:31 | FO4ON | FRENCH POLYNESIA | DXMON_NAW | 24960 | 12m | USB | 5/6 |
2025-07-26 01:11:39 | RADIO_SPRT | UNITED STATES | 2HS7363 | 6220 | BC | LSB | 5/9 |
2025-07-26 01:05:44 | RADIO_SPRT | UNITED STATES | DXMON_NAE | 6220 | 48m | LSB | 5/8 |
2025-07-26 01:03:20 | FO4ON | FRENCH POLYNESIA | UHFMON | 434900 | 70cm | FM | 5/9 |
2025-07-26 00:55:11 | 2HS9055 | UNITED STATES | DXMON_AUS | 28451 | 10m | USB | 5/3 |
2025-07-26 00:47:35 | 2HS9055 | UNITED STATES | VHFMON | 50160 | 6m | USB | 5/9 |
2025-07-26 00:41:17 | M7IES | UNITED KINGDOM | VHFMON | 145800 | 2m | FM | 5/9 |
2025-07-26 00:38:20 | JI1TYD | JAPAN | UHFMON | 434650 | 70cm | FM | 5/9 |
2025-07-26 00:32:30 | RADIO_NEWS | ENGLAND | DXMON_EUR | 6210 | 48m | LSB | 5/9 |
2025-07-26 00:28:32 | M7IES | UNITED KINGDOM | VHFMON | 145800 | 2m | FM | 5/9 |
2025-07-26 00:26:53 | 2HS9055 | UNITED STATES | DXMON_AUS | 28451 | 10m | USB | 5/2 |
2025-07-26 00:25:34 | 50HS5055 | RUSSIAN FEDERATION | DXMON_SAM | 18170 | 17m | USB | 5/9 |
2025-07-26 00:24:27 | 2HS8217 | UNITED STATES | DXMON_EUR | 18146 | 17m | USB | 5/3 |
2025-07-26 00:23:08 | M7GQR | UNITED KINGDOM | VHFMON | 145800 | 2m | FM | 5/9 |
2025-07-26 00:22:02 | K4DPC | UNITED STATES | DXMON_NAE | 1865 | 160m | LSB | 5/2 |
2025-07-26 00:18:48 | JI1TYD | JAPAN | UHFMON | 434700 | 70cm | FM | 5/9 |
2025-07-26 00:18:01 | M7IES | UNITED KINGDOM | VHFMON | 145800 | 2m | FM | 5/9 |
2025-07-26 00:17:48 | LW6DC | ARGENTINA | DXMON_SAM | 7065 | 40m | LSB | 5/9 |
2025-07-26 00:14:41 | LW6DC | ARGENTINA | DXMON_SAM | 18165 | 17m | USB | 5/9 |
2025-07-26 00:14:08 | 50HS5055 | RUSSIAN FEDERATION | DXMON_EUR | 14270 | 20m | USB | 5/6 |
2025-07-26 00:12:55 | M7GQR | UNITED KINGDOM | VHFMON | 145800 | 2m | FM | 5/9 |
2025-07-26 00:11:35 | LW6DC | ARGENTINA | DXMON_NAW | 27565 | 11m | USB | 5/8 |
2025-07-26 00:11:15 | PJ4/KS1K | BONAIRE | DXMON_SAM | 10173 | 30m | USB | 5/5 |
2025-07-26 00:09:42 | K4DPC | UNITED STATES | DXMON_ASIA | 28465 | 10m | USB | 5/3 |
2025-07-26 00:07:22 | 2HS130 | UNITED STATES | VHFMON | 145800 | 2m | FM | 5/9 |
2025-07-26 00:06:29 | PJ4/KS1K | BONAIRE | DXMON_NAE | 28473 | 10m | USB | 5/7 |
2025-07-26 00:02:13 | PJ4/KS1K | BONAIRE | DXMON_NAE | 27573 | 11m | USB | 5/9 |
2025-07-26 00:00:08 | M7IES | UNITED KINGDOM | VHFMON | 145800 | 2m | FM | 5/9 |
2025-07-25 23:56:57 | 2HS8210 | UNITED STATES | DXMON_SAM | 27543 | 11m | USB | 5/1 |
2025-07-25 23:55:05 | 2HS130 | UNITED STATES | VHFMON | 145800 | 2m | FM | 5/9 |
2025-07-25 23:51:54 | PJ4/KS1K | BONAIRE | DXMON_SAM | 14273 | 20m | USB | 5/7 |
2025-07-25 23:50:35 | 32HS2545 | CHILE | DXMON_SAM | 7089 | 40m | LSB | 5/9 |
2025-07-25 23:49:55 | M7IES | UNITED KINGDOM | VHFMON | 145800 | 2m | FM | 5/9 |
2025-07-25 23:47:42 | LW6DC | ARGENTINA | DXMON_ASIA | 28487 | 10m | USB | 5/5 |
2025-07-25 23:46:09 | 14HS3438 | FRANCE | DXMON_EUR | 7090 | 40m | LSB | 5/9 |
2025-07-25 23:44:23 | M7GQR | UNITED KINGDOM | VHFMON | 145800 | 2m | FM | 5/9 |
2025-07-25 23:42:57 | 14HS7385 | FRANCE | DXMON_AUS | 28485 | 10m | USB | 5/2 |
2025-07-25 23:38:52 | M7IES | UNITED KINGDOM | VHFMON | 145800 | 2m | FM | 5/9 |
2025-07-25 23:36:59 | LW6DC | ARGENTINA | DXMON_SAM | 28487 | 10m | USB | 5/1 |
2025-07-25 23:33:46 | M7GQR | UNITED KINGDOM | VHFMON | 145800 | 2m | FM | 5/9 |
2025-07-25 23:30:14 | 32HS2545 | CHILE | VHFMON | 50146 | 6m | USB | 5/9 |
2025-07-25 23:29:28 | 26HS100 | ENGLAND | DXMON_EUR | 7080 | 40m | LSB | 5/9 |
2025-07-25 23:28:27 | G4ELD | ENGLAND | VHFMON | 145800 | 2m | FM | 5/9 |
2025-07-25 23:26:04 | JI1TYD | JAPAN | VHFMON | 145700 | 2m | FM | 5/9 |
2025-07-25 23:23:24 | M7IES | UNITED KINGDOM | VHFMON | 145800 | 2m | FM | 5/9 |
2025-07-25 23:18:26 | RADIO_SPRT | UNITED STATES | DXMON_NAE | 6220 | 48m | LSB | 5/9 |
2025-07-25 23:18:07 | 26HS100 | ENGLAND | VHFMON | 145800 | 2m | FM | 5/9 |
2025-07-25 23:14:08 | KN4SVC | UNITED STATES | VHFMON | 50170 | 6m | USB | 5/9 |
2025-07-25 23:12:35 | M7IES | UNITED KINGDOM | VHFMON | 145800 | 2m | FM | 5/9 |
© HamSphere AB, All Right Reserved (62.138.11.30)